Do you have a question about this product?
Our employee is happy to help you find the right product
The Compress 2000 AWF Full Monoblock heat pump has only an outdoor unit. This saves space, time, and costs. This monoblock heat pump is a flexible and cost-effective solution for sustainable heating, cooling, and hot water. Thanks to its wide power range of 4 to 30 kW, the Compress 2000 AWF is suitable for both new and existing homes, as well as small apartment complexes.
Sustainable Heating and Cooling
The Compress 2000 AWF heat pump can be used for fully gas-free heating (all-electric) as well as for hybrid heating. The hybrid version is also All-electric Ready: if you decide to switch to fully gas-free heating later, it can be done quickly and easily with an electric element (accessory).
No Indoor Unit, Easy to Install
The Bosch Compress 2000 AWF Full Monoblock heat pump has only an outdoor unit. This reduces time and costs during installation. Additionally, it requires little space: less than 2 m² for the entire installation. As a result, the heat pump can also be installed on the balcony, on the wall, or on the ground.
Features:
Technical Specifications:
Feature | Value |
---|---|
Brand | Bosch |
Supplier Code | 7738602279 |
EAN Code | 4062321739300 |
Discount Group | 055 |
Width | 1385 mm |
Height | 864 mm |
Depth | 523 mm |
Weight | 105 kg |
Number of Phases | 1 |
Control Type | Weather-dependent control |
Cascadeable | Yes |
Remote Control | No |
Device Fuse | 16 A |
Frequency | 50 Hz |
Protection Class (IP) | IP24 |
Connection Voltage | 230 - 230 |
Max Heating Flow Temperature | 65 °C |
Operating Sound Level | 59 - 59 dB |
USB Data Transfer | No |
Suitable for Additional Heating (CV) | Yes |
Control for CV Boiler | Yes |
Control for Buffer Tank | Yes |
External Control Required | No |
Modulation Range | 20 - 100 |
Bus Connection Data Transfer | No |
Pump Type (System Pump) | Energy-saving |
Pump Voltage Type (System Pump) | AC |
Pump Speed Control (System Pump) | Built-in |
Speed Control Type (System Pump) | Automatically controlled on dT |
Soft Starter Built-in | No |
Maximum Electrical Power Consumption Limit | 16 A |
Suitable for Active Cooling | Yes |
Cooling Capacity at 35/18°C (EN 14511) | 8.3 kW |
Cooling Capacity at 35/7°C (EN 14511) | 7.45 kW |
Integrated Hot Water Regulation | Yes |
COPd at Tj=+7°C | 5.33 |
Global Warming Potential (GWP) | 675 |
Energy Efficiency Class for Space Heating (811/2013/EU) | A++ |
Heating Capacity at -7/35°C (EN 14511) | 7 kW |
PED Category in accordance with 2014/68/EU | 1 |
Pool Regulation | No |
Nominal Diameter for Central Heating | 1 1/4" outside |
Suitable for Hot Water | Yes |
Room Temperature Control | Yes |
Suitable for Pool Water Heating | Yes |
Installation Location | Outdoor installation |
Refrigerant | R32 |
Sound Power (Lwa) according to EN 12102 at 0/35°C | 59 dB |
Nominal Flow Rate of Delivery System | 1.4 l/s |
Maximum Operating Pressure of Delivery System | 3 bar |
Outer Pipe Diameter for Delivery System Connection | 31.75 mm |
Heating Capacity at 7/35°C (EN 14511) | 8.4 kW |
COP at 7/35°C (EN 14511) | 5.15 |
Air Temperature | -25 - 42.5 °C |
Sound Pressure Level according to EN 12102 at 0/35°C at 1 m distance | 45 dB |
Internet Data Transfer | No |
Connecting and Controlling Multiple Delivery Systems Possible | Yes |
Optimization Type | Room thermostat |
Modulating Compressor | Yes |
Our employee is happy to help you find the right product