Do you have a question about this product?
Our employee is happy to help you find the right product
The Compress 2000 AWF full monoblock heat pump has only an outdoor unit. This saves space, time, and costs. This monoblock heat pump is a flexible and cost-efficient solution for sustainable heating, cooling, and hot water. Thanks to its wide power range from 4 to 30 kW, the Compress 2000 AWF is suitable for both new and existing homes, as well as small apartment complexes.
The Compress 2000 AWF heat pump can be used for fully gas-free heating (all-electric) as well as for hybrid heating. The hybrid variant is also All-electric Ready: if you decide to switch to a fully gas-free solution later, you can do so quickly and easily with an electric element (accessory).
The Bosch Compress 2000 AWF full monoblock heat pump has only an outdoor unit, which saves time and costs during installation. Additionally, the entire installation requires very little space—less than 2 m². This makes it possible to install the heat pump on a balcony, on a wall, or on the ground.
Feature | Value |
---|---|
Brand | Bosch |
Supplier Code | 7738602280 |
EAN Code | 4062321740948 |
Discount Group | 055 |
Width | 1385 mm |
Height | 864 mm |
Depth | 523 mm |
Weight | 105 kg |
Number of Phases | 1 |
Control Type | Weather-dependent control |
Cascadeable | Yes |
Remote Control | No |
Device Fuse | 17 A |
Frequency | 50 Hz |
Protection Rating (IP) | IP24 |
Connection Voltage | 230 - 230 V |
Max. Heating Flow Temperature | 65 °C |
Noise Level (in operation) | 60 - 60 dB |
USB Data Transfer | No |
Suitable for Auxiliary Heating (CH) | Yes |
Control for Boiler Management | Yes |
Control for Buffer Tank Management | Yes |
External Control Required | No |
Modulation Range | 20 - 100% |
Data Transfer via Bus Connection | No |
Pump Type (System Pump) | Energy-saving |
Pump Voltage Type (System Pump) | AC |
Pump Speed Control (System Pump) | Built-in |
Type of Speed Control (System Pump) | Automatically regulated based on dT |
Soft Starter Built-in | No |
Max. Electrical Power Consumption Limit | 17 A |
Suitable for Active Cooling | Yes |
Cooling Capacity at 35/18°C (EN 14511) | 9.9 kW |
Cooling Capacity at 35/7°C (EN 14511) | 8.2 kW |
Integrated Hot Water Control | Yes |
COPd at Tj=+7°C | 4.52 |
Global Warming Potential (GWP) | 675 |
Energy Efficiency Class (Space Heating) (811/2013/EU) | A++ |
Heating Power at -7/35°C (EN 14511) | 8 kW |
PED Category (2014/68/EU) | 1 |
Pool Control | No |
Nominal Diameter Central Heating | 1 1/4" external |
Suitable for Hot Water Production | Yes |
Room Temperature Control | Yes |
Suitable for Pool Water Heating | Yes |
Installation Location | Outdoor Installation |
Refrigerant Type | R32 |
Sound Power Level (Lwa) at 0/35°C (EN 12102) | 60 dB |
Nominal Flow Rate (Distribution System) | 1.4 l/s |
Max. Operating Pressure (Distribution System) | 3 bar |
External Pipe Diameter (Distribution System) | 31.75 mm |
Heating Power at 7/35°C (EN 14511) | 10 kW |
COP at 7/35°C (EN 14511) | 4.95 |
Air Temperature Range | -25 to 42.5°C |
Sound Pressure Level at 0/35°C (EN 12102, 1m distance) | 46 dB |
Data Transfer via Internet | No |
Connection and Control of Multiple Distribution Systems Possible | Yes |
Type of Optimization | Room Thermostat |
Modulating Compressor | Yes |
Our employee is happy to help you find the right product