Do you have a question about this product?
Our employee is happy to help you find the right product
The Compress 2000 AWF full monoblock heat pump only has an outdoor unit. This saves space, time, and costs. This monoblock heat pump is a flexible and cost-efficient solution for sustainable heating, cooling, and hot water. Thanks to its wide power range from 4 to 30 kW, the Compress 2000 AWF is suitable for both new and existing homes, as well as for small apartment complexes.
The Compress 2000 AWF heat pump can be used for completely gas-free heating (all-electric) or for hybrid heating. The hybrid version is also All-electric Ready: if you later want to switch to fully gas-free, it can be done quickly and easily with an electric element (accessory).
The Bosch Compress 2000 AWF full monoblock heat pump only has an outdoor unit. This reduces installation time and costs. Moreover, it requires very little space – less than 2 m² for the entire installation. This also allows the heat pump to be installed on a balcony, on the wall, or on the ground.
Feature | Value |
---|---|
Brand | Bosch |
Supplier Code | 7738602280 |
EAN Code | 4062321740948 |
Width | 1385 mm |
Height | 864 mm |
Depth | 523 mm |
Weight | 105 kg |
Number of Phases | 1 |
Control Type | Weather-dependent control |
Cascadeable | Yes |
Remote Control | No |
Device Protection | 17 A |
Frequency | 50 Hz |
Protection Rating (IP) | IP24 |
Connection Voltage | 230 V |
Max. Heating Flow Temperature | 65 °C |
Noise Level (operating) | 60 dB |
Data Transfer via USB | No |
Suitable for Additional Heating | Yes |
Control for Boiler Regulation | Yes |
Control for Buffer Tank Regulation | Yes |
External Control Needed | No |
Modulation Range | 20 - 100 % |
Data Transfer via Bus Connection | No |
Pump Type (System Pump) | Energy-saving |
Pump Voltage (System Pump) | AC |
Pump Speed Control (System Pump) | Built-in |
Pump Speed Control Type (System Pump) | Automatically controlled based on ΔT |
Soft Starter Built-in | No |
Maximum Electric Power Consumption Limit | 17 A |
Suitable for Active Cooling | Yes |
Cooling Power at 35/18°C (EN 14511) | 9.9 kW |
Cooling Power at 35/7°C (EN 14511) | 8.2 kW |
Integrated Hot Water Regulation | Yes |
COP at Tj = +7°C | 4.52 |
Global Warming Potential (GWP) | 675 |
Energy Efficiency Class for Space Heating (811/2013/EU) | A++ |
Heating Power at -7/35°C (EN 14511) | 8 kW |
PED Category according to 2014/68/EU | 1 |
Pool Control | No |
Nominal Diameter Central Heating | 1 1/4" outside |
Suitable for Hot Water | Yes |
Room Temperature Control | Yes |
Suitable for Pool Water Heating | Yes |
Device Setup | Outdoor setup |
Refrigerant Type | R32 |
Sound Power Level (Lwa) according to EN 12102 at 0/35°C | 60 dB |
Nominal Flow Rate of Output System | 1.4 l/s |
Max. Operating Pressure of Output System | 3 bar |
External Pipe Diameter of Output System Connection | 31.75 mm |
Heating Power at 7/35°C (EN 14511) | 10 kW |
COP at 7/35°C (EN 14511) | 4.95 |
Air Temperature Range | -25 to 42.5 °C |
Sound Pressure Level according to EN 12102 at 0/35°C at 1m distance | 46 dB |
Data Transfer via Internet | No |
Connecting and Controlling Multiple Output Systems Possible | Yes |
Optimization Type | Room Thermostat |
Modulating Compressor | Yes |
Our employee is happy to help you find the right product