Do you have a question about this product?
Our employee is happy to help you find the right product
The Compress 2000 AWF full monoblock heat pump only has an outdoor unit. This saves space, time, and costs. This monoblock heat pump is a flexible and cost-efficient solution for sustainable heating, cooling, and hot water. With its wide power range of 4 to 30 kW, the Compress 2000 AWF is suitable for both new and existing homes, as well as small apartment complexes.
Sustainable Heating and Cooling
The Compress 2000 AWF heat pump can be used for fully gas-free heating (all-electric) or hybrid heating. The hybrid version is also All-electric Ready: If you later want to switch to fully gas-free heating, this can be done quickly and easily with an electric element (accessory).
No Indoor Unit, Easy to Install
The Bosch Compress 2000 AWF full monoblock heat pump has only an outdoor unit. This saves time and costs during installation. Additionally, it requires very little space; less than 2 m² for the entire installation. This makes it possible to install the heat pump on a balcony, on the wall, or on the ground.
Features
Technical Specifications:
Feature | Value |
---|---|
Brand | Bosch |
Supplier Code | 7738602277 |
EAN Code | 4062321737917 |
Discount Group | 055 |
Width | 1295 mm |
Height | 717 mm |
Depth | 426 mm |
Weight | 86 kg |
Number of Phases | 1 |
Control Type | Weather-dependent control |
Cascadeable | Yes |
Tank Volume | 0 l |
Remote Control | No |
Device Fuse | 12 A |
Frequency | 50 Hz |
Protection Degree (IP) | IP24 |
Connection Voltage | 230 - 230 |
Max Heating Flow Temperature | 65 °C |
Noise Level (in operation) | 0 - 55 |
Data Transfer via USB | No |
Suitable for Auxiliary Heating CV | Yes |
Control for Boiler Regulation | Yes |
Control for Buffer Tank Regulation | Yes |
External Control Required | No |
Modulation Range | 20 - 100 |
Data Transfer via Bus Connection | No |
Pump Type (System Pump) | Energy-efficient |
Pump Voltage Type (System Pump) | AC |
Pump Speed Control (System Pump) | Built-in |
Speed Control Type (System Pump) | Automatically controlled by dT |
Soft Starter Built-in | No |
Maximum Electrical Power Limit | 12 A |
Suitable for Active Cooling | Yes |
Cooling Capacity at 35/18°C according to EN 14511 | 4.5 - 4.5 kW |
Cooling Capacity at 35/7°C according to EN 14511 | 4.7 - 4.7 kW |
Hot Water Control Integrated | Yes |
Water Heating Energy Efficiency (Nwh) | 0 % |
SEER Low Temperature Application (35°C) under average conditions | 5.5 |
SEER Low Temperature Application (35°C) under warmer conditions | 3.45 |
COPd at Tj=+7°C | 4.41 |
Refrigerant Content | 1.4 kg |
Global Warming Potential (GWP) | 675 |
Energy Efficiency Class for Space Heating (811/2013/EU) | A+++ |
Heating Capacity at -7/35°C according to EN 14511 | 4.7 kW |
PED Category according to 2014/68/EU | 1 |
Pool Regulation | No |
Nominal Diameter Central Heating | 1" external |
Suitable for Hot Water Production | Yes |
Room Temperature Control | Yes |
Suitable for Pool Water Heating | Yes |
Unit Installation Location | Outdoor unit |
Refrigerant Type | R32 |
Sound Power Level (Lwa) according to EN 12102 at 0/35°C | 55 dB |
Nominal Flow Rate of Heat Delivery System | 0.11 l/s |
Max Operating Pressure of Delivery System | 3 bar |
External Pipe Diameter for Heat Delivery System | 25.4 mm |
Heating Capacity at 7/35°C according to EN 14511 | 4.2 kW |
COP at 7/35°C according to EN 14511 | 5.1 |
Air Temperature | -25 - 42 |
Sound Pressure Level according to EN 12102 at 0/35°C at 1m distance | 41 dB |
Data Transfer via Internet | No |
Connecting and Controlling Multiple Heat Delivery Systems Possible | Yes |
Type of Optimization | Room Thermostat |
Modulating Compressor | Yes |
Our employee is happy to help you find the right product