Do you have a question about this product?
Our employee is happy to help you find the right product
The Compress 2000 AWF is a full monoblock heat pump that requires only an outdoor unit. This saves space, time, and costs. It is a flexible and cost-effective solution for sustainable heating, cooling, and hot water. With a wide power range from 4 to 30 kW, it is ideal for new buildings, existing homes, and small apartment complexes.
The Compress 2000 AWF can be used for both fully gas-free heating (all-electric) and as a hybrid system. The hybrid version is also All-Electric Ready, allowing for an easy and quick transition to a fully electric system later with an additional heating element (accessory).
Since the Bosch Compress 2000 AWF only requires an outdoor unit, there is no need for complex indoor installations. It requires less than 2 m² of space and can be easily installed on a balcony, wall, or ground.
✔ Full monoblock heat pump without an indoor unit
✔ Quiet operation
✔ Easy installation
✔ Efficient heating, cooling, and hot water supply
✔ Power levels: 4–16 kW & 12–30 kW (3-phase)
✔ Three chassis sizes: Small, medium, large (with two fans)
✔ Intuitive control: User-friendly touchscreen interface
✔ High subsidy eligibility (ISDE)
Feature | Value |
---|---|
Brand | Bosch |
Supplier Code | 7738602278 |
EAN Code | 4062321737924 |
Dimensions (W x H x D) | 1295 mm x 717 mm x 426 mm |
Weight | 86 kg |
Number of Phases | 1 |
Control Type | Weather-dependent control |
Cascade Capable | Yes |
Remote Control | No |
Device Fuse | 14 A |
Frequency | 50 Hz |
Protection Rating (IP) | IP24 |
Connection Voltage | 230 V |
Max. Flow Temperature | 65 °C |
Noise Level (Operating) | 58 dB |
Data Transmission via USB | No |
Suitable for Auxiliary Heating (CH System) | Yes |
Control for Boiler Management | Yes |
Control for Buffer Tank Management | Yes |
External Control Required | No |
Modulation Range | 20 - 100% |
Data Transmission via Bus Connection | No |
Pump Type (System Pump) | Energy-saving |
Pump Voltage (System Pump) | AC |
Pump Speed Control | Built-in |
Pump Speed Regulation Type | Automatically controlled by dT |
Soft Starter Built-in | No |
Max. Electrical Power Limitation | 14 A |
Suitable for Active Cooling | Yes |
Cooling Capacity at 35/18°C (EN 14511) | 6.5 kW |
Cooling Capacity at 35/7°C (EN 14511) | 7 kW |
Integrated Hot Water Control | Yes |
COP at Tj=+7°C | 4.54 |
Global Warming Potential (GWP) | 675 |
Energy Efficiency Class (811/2013/EU) | A++ |
Heating Capacity at -7/35°C (EN 14511) | 6 kW |
PED Category (2014/68/EU Compliant) | 1 |
Swimming Pool Control | No |
Nominal Diameter for Central Heating | 1" external thread |
Suitable for Domestic Hot Water | Yes |
Room Temperature Control | Yes |
Suitable for Swimming Pool Heating | Yes |
Installation Type | Outdoor installation |
Refrigerant Type | R32 |
Sound Power Level (EN 12102 at 0/35°C) | 58 dB |
Nominal Flow Rate for Distribution System | 1.4 l/s |
Max. Operating Pressure for Distribution System | 3 bar |
External Pipe Diameter for Distribution System | 25.4 mm |
Heating Capacity at 7/35°C (EN 14511) | 6.35 kW |
COP at 7/35°C (EN 14511) | 4.95 |
Operating Temperature Range | -25 to 42.5 °C |
Sound Pressure Level (EN 12102 at 0/35°C, 1m distance) | 44 dB |
Data Transmission via Internet | No |
Multiple Heating Systems Connection Possible | Yes |
Optimization Type | Room thermostat |
Modulating Compressor | Yes |
Our employee is happy to help you find the right product