Do you have a question about this product?
Our employee is happy to help you find the right product
The Compress 2000 AWF full monoblock heat pump requires only an outdoor unit. This saves space, time, and costs. This monoblock heat pump is a flexible and cost-effective solution for sustainable heating, cooling, and hot water. With a wide range of outputs from 4 to 30 kW, the Compress 2000 AWF is suitable for both new and existing homes, as well as for small apartment complexes.
The Compress 2000 AWF can be used for fully gas-free heating (all-electric) or for hybrid heating. The hybrid version is also All-electric Ready: if you later want to switch to fully gas-free, this can be done quickly and easily with an electric element (accessory).
The Bosch Compress 2000 AWF full monoblock heat pump consists only of an outdoor unit. This reduces installation time and costs. Additionally, it requires very little space—less than 2 m² for the entire system. Therefore, it can also be installed on a balcony, on the wall, or on the ground.
Feature | Value |
---|---|
Brand | Bosch |
Supplier Code | 7738602279 |
EAN Code | 4062321739300 |
Width | 1385 mm |
Height | 864 mm |
Depth | 523 mm |
Weight | 105 kg |
Number of Phases | 1 |
Control Type | Weather-dependent control |
Cascadeable | Yes |
Remote Control | No |
Device Protection | 16 A |
Frequency | 50 Hz |
Protection Class (IP) | IP24 |
Connection Voltage | 230 V |
Max. Heating Flow Temperature | 65 °C |
Sound Level (Operating) | 59 dB |
Data Transfer via USB | No |
Suitable for Additional Heating | Yes |
Control for Boiler Regulation | Yes |
Control for Buffer Tank Regulation | Yes |
External Control Needed | No |
Modulation Range | 20 – 100 % |
Pump Type (System Pump) | Energy-saving |
Pump Voltage (System Pump) | AC |
Pump Speed Control | Built-in, automatically controlled by ΔT |
Soft Starter Integrated | No |
Max. Electrical Power Limit | 16 A |
Suitable for Active Cooling | Yes |
Cooling Capacity at 35/18°C (EN 14511) | 8.3 kW |
Cooling Capacity at 35/7°C (EN 14511) | 7.45 kW |
Integrated Hot Water Control | Yes |
COP at Tj = +7°C | 5.33 |
Global Warming Potential (GWP) | 675 |
Energy Efficiency Class for Room Heating (811/2013/EU) | A++ |
Heating Capacity at -7/35°C (EN 14511) | 7 kW |
PED Category (according to 2014/68/EU) | 1 |
Pool Control | No |
Nominal Diameter Heating System | 1 1/4" exterior |
Suitable for Hot Water Production | Yes |
Room Temperature Control | Yes |
Suitable for Pool Water Heating | Yes |
Installation | Outdoor installation |
Refrigerant Type | R32 |
Sound Power Level (Lwa) at 0/35°C (EN 12102) | 59 dB |
Nominal Flow Rate | 1.4 l/s |
Max. Operating Pressure | 3 bar |
External Pipe Diameter for Heating System | 31.75 mm |
Heating Capacity at 7/35°C (EN 14511) | 8.4 kW |
COP at 7/35°C (EN 14511) | 5.15 |
Ambient Temperature | -25 to 42.5 °C |
Sound Pressure Level at 0/35°C (EN 12102, 1m distance) | 45 dB |
Data Transfer via Internet | No |
Multiple Heating System Control Possible | Yes |
Optimization Type | Room thermostat |
Modulating Compressor | Yes |
Our employee is happy to help you find the right product