Do you have a question about this product?
Our employee is happy to help you find the right product
The Nefit Bosch Compress 3400i Split Air to Water Heat Pumps offer advanced technology at the price of an entry-level model. There are both fully gas-free and hybrid variants ranging from 4 to 14 kW. The compact hybrid indoor unit allows for integration with an existing HR boiler and heating system. In this hybrid solution, hot water is supplied via the boiler.
With the Compress 3400i AWS, you can easily and integrally control your heating system. Through the device's display, you can effortlessly adjust all settings. Additionally, the Bosch HomeCom Easy app allows you to set the room temperature easily via your smartphone or tablet.
The new Compress 3400i AWS provides maximum comfort and ensures highly efficient heating, cooling, and hot water supply. With this smart heat pump, you are investing in future-proof technology for a comfortable indoor climate. This heat pump qualifies for an advantageous subsidy program. Please refer to the subsidy guide to find out the current subsidy amount you can receive.
Feature | Value |
---|---|
Brand | Bosch |
Supplier Code | 8750722680 |
EAN Code | 4062321403621 |
Discount Group | 055 |
Model | Outdoor Unit |
Control Type | Weather-Dependent Control |
Tank Volume | 0 l |
Outdoor Unit Height | 864 mm |
Outdoor Unit Width | 975 mm |
Outdoor Unit Depth | 380 mm |
Outdoor Unit Weight | 66 kg |
Solar Integration | No |
Refrigerant Quantity | 1.3 kg |
Remote Control Available | Yes |
Power Supply | 230 V |
Max Heating Flow Temperature | 60 °C |
USB Data Transfer | No |
External Tap Water Pipe Diameter | 22 mm |
Suitable for Backup Heating with Boiler | Yes |
Control for Boiler | Yes |
Control for Buffer Tank | Yes |
Heater Element Adjustable in Steps | Yes |
External Control Required | No |
Modulation Range | 20 - 100 |
External Available Pressure System Pump at Nominal Flow | 3 bar |
Data Transfer via Bus Connection | No |
Pump Type (System Pump) | Energy-saving |
Pump Voltage (System Pump) | AC |
Pump Speed Control (System Pump) | Built-in |
Pump Speed Control Type (System Pump) | Automatically controlled by dT |
Soft Starter Built-in | Yes |
Max Electric Power Consumption Limit | 16 A |
Suitable for Active Cooling | Yes |
Cooling Capacity at 35/18°C according to EN 14511 | 5.39 kW |
Cooling Capacity at 35/7°C according to EN 14511 | 3.7 kW |
COPd at Tj=+7°C | 4.27 |
Refrigerant Content | 1.3 kg |
Sound Power Level Outdoor Unit (according to EN 12102 at 0/35 °C) | 61 dB(A) |
Protection Grade (IP) Outdoor Unit | IPX4 |
Sound Pressure Level Outdoor Unit according to EN 12102 at 0/35 °C at 1m Distance | 53 dB |
Global Warming Potential (GWP) | 675 |
Energy Efficiency Class Space Heating (811/2013/EU) | A+++ |
Heating Capacity at -7/35°C according to EN 14511 | 4.32 kW |
PED Category according to 2014/68/EU | 1 |
Nominal Suction Line Diameter | 1/2" |
Swimming Pool Control | No |
Nominal Central Heating Pipe Diameter | 22 mm |
Max Pressure Hot Water | 3 bar |
Suitable for Hot Water | Yes |
Room Temperature Control | Yes |
Suitable for Swimming Pool Water Heating | Yes |
With Electric Heating Element | Yes |
Refrigerant Type | R32 |
Fuse (Slow) | 16 A |
Nominal Liquid Line Diameter | 1/4" |
Max Pipe Length | 30 m |
Integrated Cooling | Yes |
Nominal Flow Delivery System | 0.25 l/s |
Max Working Pressure Delivery System | 3 bar |
External Pipe Diameter Delivery System | 22 mm |
Heating Capacity at 7/35°C according to EN 14511 | 5.21 kW |
COP at 7/35°C according to EN 14511 | 4.7 |
Data Transfer via Internet | Yes |
Connecting and Controlling Multiple Delivery Systems Possible | Yes |
Type of Optimization | Room Thermostat |
Modulating Compressor | Yes |
Our employee is happy to help you find the right product