Do you have a question about this product?
Our employee is happy to help you find the right product
The Nefit Bosch Compress 3400i split air-to-water heat pumps offer high-quality technology at the price of an entry-level model. There are both fully gas-free and hybrid variants ranging from 4 to 14 kW. The compact hybrid indoor unit allows it to be combined with an existing HR boiler and heating system. In this hybrid solution, hot water is supplied via the boiler.
Easy Operation
With the Compress 3400i AWS, you can easily and integrally control your heating. Through the display on the device, you can easily adjust all settings. Additionally, you can set the room temperature easily via your smartphone or tablet using the Bosch HomeCom Easy app.
Details
Future-Proof Technology
The new Compress 3400i AWS offers maximum comfort and ensures highly efficient heating, cooling, and hot water supply. With this smart heat pump, you are investing in future-proof technology for a comfortable indoor climate. This heat pump is eligible for favorable subsidy programs. Consult the subsidy guide to find out the current subsidy amount you may receive.
Technical Specifications
Feature | Value |
---|---|
Brand | Bosch |
Supplier Code | 8750722682 |
EAN Code | 4062321403683 |
Discount Group | 055 |
Model | Outdoor Unit |
Regulation Type | Weather-dependent regulation |
Tank Volume | 0 l |
Outdoor Unit Height | 864 mm |
Outdoor Unit Width | 975 mm |
Outdoor Unit Depth | 380 mm |
Outdoor Unit Weight | 66 kg |
Solar Integration | Yes |
Amount of Refrigerant | 1.3 kg |
Remote Control Available | Yes |
Voltage | 230 V |
Max. Heating Supply Temperature | 60 °C |
Data Transfer via USB | No |
External Pipe Diameter for Hot Water | 22 mm |
Suitable for Auxiliary Heating Boiler | Yes |
Regulation for Controlling Boiler | Yes |
Regulation for Controlling Buffer Tank | Yes |
Heating Power for Electric Element Adjustable in Steps | Yes |
External Control Needed | No |
Modulation Percentage | 20 - 100 |
External Available Pressure System Pump at Nominal Flow | 3 bar |
Data Transfer via Bus Connection | No |
Pump Type (System Pump) | Energy-saving |
Pump Voltage Type (System Pump) | AC |
Pump Speed Control (System Pump) | Built-in |
Type of Speed Control (System Pump) | Automatically regulated based on dT |
Built-in Soft Starter | Yes |
Max. Electrical Power Consumption Limit | 16 A |
Suitable for Active Cooling | Yes |
Cooling Power at 35/18°C according to EN 14511 | 8.44 kW |
Cooling Power at 35/7°C according to EN 14511 | 5.83 kW |
COPd at Tj = +7°C | 4.44 |
Refrigerant Content | 1.3 kg |
Sound Power Level of Outdoor Unit (according to EN 12102 at 0/35 °C) | 59 dB(A) |
Protection Class (IP) of Outdoor Unit | IPX4 |
Sound Pressure Level of Outdoor Unit according to EN 12102 at 0/35 °C at 1 m distance | 51 dB |
Global Warming Potential (GWP) | 675 |
Energy Efficiency Class Space Heating (811/2013/EU) | A+++ |
Energy Efficiency Class Water Heating (811/2013/EU) | A+++ |
Heating Power at -7/35°C according to EN 14511 | 6.22 kW |
PED Category in Accordance with 2014/68/EU | 1 |
Nominal Suction Line Diameter | 5/8" |
Pool Control | No |
Nominal Central Heating Diameter | 22 mm |
Max. Hot Water Pressure | 3 bar |
Suitable for Hot Water Heating | Yes |
Room Temperature Control | Yes |
Suitable for Pool Water Heating | Yes |
With Electric Heating Element | Yes |
Refrigerant Type | R32 |
Fuse (Slow) | 16 A |
Nominal Fluid Line Diameter | 1/4" |
Max. Pipe Length | 30 m |
Integrated Cooling | Yes |
Electric Heating Element Power | 9 - 9 kW |
Nominal Flow Rate of Heat Delivery System | 0.25 l/s |
Max. Operating Pressure of Heat Delivery System | 3 bar |
External Pipe Diameter for Heat Delivery System | 22 mm |
Heating Power at 7/35°C according to EN 14511 | 8.02 kW |
COP at 7/35°C according to EN 14511 | 4.7 |
Data Transfer via Internet | Yes |
Connecting and Controlling Multiple Heat Delivery Systems Possible | Yes |
Type of Optimization | Room Thermostat |
Modulating Compressor | Yes |
Our employee is happy to help you find the right product