Do you have a question about this product?
Our employee is happy to help you find the right product
Do you not yet have an F-Gas certificate? Click here to start your training, allowing you to install both single and multi-split systems as well as other heat pumps.
Curious about the possibilities? Use our AirConfigurator to quickly assemble a complete system for 1 to 5 rooms.
WiFi Standard with hOn Smart Home App
Download the Haier App on an Apple or Android device and connect your air conditioning system for control anytime, anywhere.
Voice Control
Hands-free operation for Haier smart air conditioners compatible with Google Assistant or Amazon Alexa.
Eco Sensor
Detects air conditions and human movement to optimize energy efficiency and enhance user comfort.
Self-Clean Technology
Uses moisture from the air to freeze the evaporator surface, then removes contaminants during the defrosting process.
56°C Steri-Clean
Heats the evaporator to 56°C for 30 minutes to eliminate bacteria and viruses.
Self-Hygiene
Indoor unit components are coated with silver nanoparticles to inhibit bacterial growth.
UVC Sterilization
The indoor unit features a UVC lamp that sterilizes up to 99.9% of the air blown into the room, eliminating viruses at both the DNA and RNA levels.
3M Filter (Optional)
The electrostatically charged filter surface removes harmful microparticles, including dust, viruses, and bacteria, ensuring a healthier air environment.
Blue Fin Coating
Enhances condensate drainage due to its hydrophilic and anti-corrosive properties.
Automatic Functions
Performance & Efficiency Features
Feature | Value |
---|---|
Brand | Haier |
Series | Flexis Plus |
Product Type | Single-Split / Multi-Split |
Model | Wall-mounted |
Color | Matte White |
Refrigerant | R32 |
Capacity | 5.0 kW |
Energy Efficiency Class | A+++ / A++ |
Electrical Connection | 230 V |
Maximum Airflow | 900 m³/h |
Dehumidification | 2.0 l/h |
Noise Level (Cooling/Heating) | 57 dB |
Sound Pressure Level (Cooling/Heating) | 45/41/37/28 dB(A) |
Indoor Unit Dimensions (W x D x H) | 999x225x323 mm |
Indoor Unit Weight | 12 kg |
Outdoor Unit Dimensions (W x D x H) | N/A |
Compressor Type | Single Rotary Inverter |
Compressor Brand | Highly |
Liquid Pipe Diameter | Ø 6.35 mm (1/4") |
Gas Pipe Diameter | Ø 12.7 mm (1/2") |
Max. Pipe Length | 20 m |
Max. Height Difference | 10 m |
Operating Range (Cooling) | -10 to 43°C (outdoor) |
Operating Range (Heating) | -15 to 24°C (outdoor) |
Cooling Capacity (min. - max.) | 5.2 (1.4 - 6.0) kW |
Heating Capacity (min. - max.) | 6.0 (1.4 - 6.9) kW |
Power Consumption - Cooling (min. - max.) | 1.4 (0.5 - 2.0) kW |
Power Consumption - Heating (min. - max.) | 1.5 (0.52 - 2.35) kW |
EER | 3.68 W/W |
COP | 4.0 W/W |
Pdesign Cooling (35°C) | 5.2 kW |
Pdesign Heating (-10°C) | 4.6 kW |
SEER | 7.2 (A++) |
SCOP | 4.6 (A++) |
Annual Energy Consumption - Cooling | 253 kWh/year |
Annual Energy Consumption - Heating | 1401 kWh/year |
Special Features | Intelligent airflow control, Auto-louver movement, 3D airflow, Flow+ technology, 6-speed outdoor fan, Turbo cooling, Warm-start function |
Supplier Code | AS50S2SF1FA-MW3 |
EAN Code | 6924362792219 |
Application Area | Rooms < 125 m³ (indicative) |
Other Item Codes | 7817546 |
Our employee is happy to help you find the right product
Deliverytime