Do you have a question about this product?
Our employee is happy to help you find the right product
The horizontal indirect-fired water heater is an innovative and sustainable solution for efficiently heating and storing hot water. Designed for systems utilizing external heat sources such as heat pumps, solar collectors, boilers, or district heating, this unit features a robust internal heat exchanger and high-quality insulation to minimize heat loss and maximize energy efficiency.
With a strong enamel-coated tank, a magnesium anode for corrosion protection, and a large heat exchanger made from high-quality steel, this water heater ensures exceptional durability and low maintenance. Its horizontal design makes it ideal for installation in spaces with limited height, such as technical rooms, basements, and utility areas.
An indirect-fired water heater heats water via an internal heat exchanger that is supplied by an external heat source—unlike electric or gas boilers that heat the water directly. This system offers numerous advantages:
✅ Higher energy efficiency – Works with existing heating systems for optimal energy use.
✅ Extended lifespan – No direct contact between combustion and water prevents scale buildup and wear.
✅ Lower operational costs – Utilizes residual heat and renewable energy sources, reducing expenses.
✅ Continuous hot water supply – Ideal for large households and commercial applications with high hot water demand.
✅ Easy maintenance – Features a smooth enameled surface, magnesium anode, and inspection flange for simple servicing.
Feature | 150 L | 200 L | 300 L | 500 L |
---|---|---|---|---|
Gross Capacity (L) | 144 | 199 | 295 | 502 |
Tank Length (mm) | 1285 | 1285 | 1785 | 1737 |
External Diameter (mm) | Ø 500 | Ø 580 | Ø 580 | Ø 750 |
Main Tank Diameter (mm) | Ø 400 | Ø 480 | Ø 480 | Ø 640 |
Main Tank Material | DC Sheet (EN 10130:2006) | |||
Internal Coating | Liquid Enamel (DIN 4753-3) | |||
Corrosion Protection | Magnesium Anode (EN 12438) | |||
Max. Operating Pressure (bar) | 10 | 10 | 10 | 10 |
Test Pressure (bar) | 15 | 15 | 15 | 15 |
Max. Operating Temperature (°C) | 95 | 95 | 95 | 95 |
Heat Exchanger Capacity (L) | 8 | 10 | 19 | 24 |
Heat Exchanger Surface (m²) | 1.6 | 2.1 | 3.1 | 4.4 |
Max. Coil Pressure (bar) | 25 | 25 | 25 | 25 |
Max. Coil Temperature (°C) | 100 | 100 | 100 | 100 |
Insulation | Rigid polyurethane foam 48 kg/m³ (DIN 53420), self-extinguishing (DIN 4102) | |||
External Cover | Galvanized powder-coated steel (0.5 mm, EN 10204/2.2) | |||
Flange Diameter (mm) | Ø 140 | Ø 140 | Ø 140 | Ø 140 |
Weight (kg) | 84 | 99 | 130 | 189 |
Our employee is happy to help you find the right product