Do you have a question about this product?
Our employee is happy to help you find the right product
The intelligent Calenta Ace is ready for the digital future thanks to its new device control system (eSmart Inside). The Calenta Ace boiler features brass hydroblocks. The heat exchanger has a special surface treatment, eliminating the need for physical cleaning. Installing the boiler is easy due to the mounting bracket, which includes an integrated spirit level.
The system can optionally be expanded with a (semi-)automatic refill unit that intelligently and automatically replenishes the system via the boiler’s control panel, the eTwist, or the convenient eTwist app.
Feature | Value |
---|---|
Brand | Remeha |
Supplier Code | 7649965 |
EAN Code | 8713809288273 |
Discount Group | 005 |
Width | 600 mm |
Height | 900 mm |
Depth | 498 mm |
Power Supply Voltage | 230 V |
Number of Phases | 1 |
Material Quality | Other |
Flow Connection | Compression fitting |
Return Connection | Compression fitting |
Nominal Voltage | 196 - 253 V |
Frequency | 50 Hz |
Closed System | Yes |
Nominal Power Hot Water | 38.5 kW |
Nominal Load Upper Value Hot Water | 43.1 kW |
Nominal Load Lower Value Hot Water | 38.8 kW |
Energy Efficiency Water Heating (Nwh) | 80 % |
SEER (Ns) at Average Conditions | 95 |
SEER (Ns) at Colder Conditions | 97.2 |
SEER (Ns) at Warmer Conditions | 87.8 |
Capacity Profile | XXL |
Energy Efficiency Class Space Heating | A |
Energy Efficiency Class Water Heating | B |
Nominal Diameter Hot Water | DN 15 |
Additional Power Consumption at Full Load (ELmax) | 0.003 kW |
Useful Heat Output at Nominal High-Temperature Operation (P4) | 34.5 kW |
Useful Efficiency at Nominal High-Temperature Operation (n4) | 87.8 % |
Additional Power Consumption in Standby (Psb) | 0.004 kW |
Standby Heat Loss (Pstby) | 0.071 kW |
Built-in Economiser | Yes |
Energy Efficiency Space Heating | 95 % |
Hot Water Flow Rate (EN 13203-1) | 24 l/min |
Heat Exchanger Material | Aluminium |
Adjustable Heating Power | Yes |
Nominal Diameter Cold Water | DN 15 |
Built-in Pump Control | Yes |
Gaskeur VR/SV | No |
Gaskeur NZ | Yes |
CW Label | 6 |
Nominal Load Lower Value | 34.8 kW |
Nominal Load Upper Value | 38.7 kW |
Minimum Operating Pressure | 0.8 bar |
Minimum Return Temperature | 20 °C |
Maximum Gas Supply Pressure | 30 mbar |
Hot Water Capacity at 60 °C | 11 l/min |
Built-in Weather-Dependent Controller | Yes |
Built-in Expansion Vessel | No |
Water-Side Resistance at ΔT 20 °C | 46 kPa |
Nominal Power 80-60 °C | 34.5 kW |
Maximum Flow Temperature (Operating Temperature) | 90 °C |
Maximum Operating Pressure | 3 bar |
Built-in Fill/Drain Valve | No |
Built-in Overpressure Valve | Yes |
External Pipe Diameter Flow | 22 mm |
External Pipe Diameter Return | 22 mm |
Fuel Connection | Compression fitting |
External Pipe Diameter Fuel | 15 mm |
Air Supply Connection | Push-fit |
Nominal Air Supply Channel Diameter | 80 mm |
Flue Gas Outlet Connection | Push-fit |
External Pipe Diameter Cold Water | 15 mm |
External Pipe Diameter Hot Water | 15 mm |
Condensate Connection | Other |
External Pipe Diameter Condensate | 25 mm |
Minimum Gas Supply Pressure | 20 mbar |
Suitable for Natural Gas | Yes |
Gaskeur VR | No |
Cold Water Connection | Compression fitting |
Hot Water Connection | Compression fitting |
Nominal Flue Gas Channel Diameter | 80 mm |
Burner Control High/Low | No |
Burner Control Modulating | Yes |
Built-in Manometer | Yes |
Condensing Technology | Yes |
Gaskeur HR | Yes |
Efficiency | 97.5 % |
Pilot Flame | No |
Second Return Connection | No |
Control Signal On/Off | Yes |
Control Signal High/Low | No |
Control Signal 0-10V | Yes |
Control Signal OpenTherm | Yes |
Operation as Open System (Air Supply Possible) | Yes |
Nominal Power 50-30 °C | 35.6 kW |
Suitable for Propane | Yes |
Suitable for Butane | No |
Suitable for Methane | Yes |
Maximum Allowable Operating Pressure | 3 bar |
Nominal Diameter Flow | Other |
Nominal Diameter Return | Other |
Nominal Diameter Fuel | DN 15 |
Hot Water Storage Capacity | 40 l |
Nominal Diameter Condensate | DN 25 |
Conversion Kit Required | No |
Built-in Inlet Combination | No |
CW Label | 6 |
Gaskeur HR | Yes |
Gaskeur NZ | Yes |
Our employee is happy to help you find the right product
Deliverytime