Do you have a question about this product?
Our employee is happy to help you find the right product
Technical Specifications
Feature | Value |
---|---|
Brand | Vaillant |
Supplier Code | 0010018749 |
EAN Code | 4024074753064 |
Discount Group | 015 |
Width | 440 mm |
Height | 800 mm |
Depth | 338 mm |
Nominal Voltage | 230 V |
Number of Phases | 1 |
Flow Connection | Compression |
Return Connection | Compression |
Nominal Voltage | 230 - 230 |
Frequency | 50 Hz |
Closed Design | No |
Nominal Hot Water Output | 25.1 kW |
Nominal Upper Load Hot Water | 29.6 kW |
Nominal Lower Load Hot Water | 28.9 kW |
Energy Efficiency for Water Heating (Nwh) | 75 % |
SEER (Ns) under Average Conditions | 77 |
SEER (Ns) under Colder Conditions | 80.4 |
SEER (Ns) under Warmer Conditions | 80.7 |
Capacity Profile | XL |
Energy Efficiency Class for Space Heating | C |
Energy Efficiency Class for Water Heating | B |
Nominal Diameter of Hot Water | 1/2" (15) |
Supplementary Power Consumption at Full Load (ELmax) | 0.01 kW |
Useful Heat Output at Nominal Heat Output and High-Temperature Operation (P4) | 23.8 kW |
Useful Efficiency at Nominal Heat Output and High-Temperature Operation (n4) | 80.7 % |
Supplementary Power Consumption in Standby Mode (Psb) | 0.01 kW |
Standby Heat Loss (Pstby) | 0.13 kW |
With Built-in Economizer | No |
Max. Hydrogen Content for Mixing with NAT Gas | 0 % |
Suitable for Low Calorific Value Natural Gas | Standard Factory Setting |
Suitable for High Calorific Value Natural Gas | Manually Adjustable |
Suitable for Propane | Not Suitable |
Suitable for Butane | Not Suitable |
Suitable for Methane | Not Suitable |
Suitable for LPG | Not Suitable |
Suitable for Hydrogen | Not Suitable |
Energy Efficiency Class for Space Heating (811/2013/EU) | C |
Energy Efficiency Class for Water Heating (811/2013/EU) | B |
Nominal Load | 11.9 - 29.6 kW |
Gas Supply Pressure | 20 - 30 mbar |
Nominal Load for Hot Water | 11.9 - 32 kW |
ηs, h (Seasonal Energy Efficiency for Space Heating) | 77 % |
Heat Exchanger Material | Copper |
Adjustable Heating Power | Yes |
Nominal Diameter of Cold Water | 1/2" (15) |
Flow Threshold | 1.5 l/min |
Built-in Pump Switching | Yes |
Gas Approval VR/SV | No |
Gas Approval NZ | No |
Nominal Lower Load | 26.6 kW |
Nominal Upper Load | 29.6 kW |
Min. Operating Pressure | 1 bar |
Min. Return Temperature | 1 °C |
Max. Gas Supply Pressure | 30 mbar |
Hot Water Capacity at 60°C | 6.1 l/min |
Built-in Weather-Dependent Control | No |
Built-in Expansion Vessel | No |
Nominal Output 80-60 °C | 24 kW |
Max. Flow Temperature (Operating Temperature) | 85 °C |
Max. Operating Pressure | 3 bar |
Built-in Filling/Drain Valve | No |
Built-in Overpressure Valve | No |
Outer Pipe Diameter for Flow | 22 mm |
Outer Pipe Diameter for Return | 22 mm |
Fuel Connection | Compression |
Outer Pipe Diameter for Fuel | 15 mm |
Air Supply Connection | Other |
Nominal Channel Diameter for Air Supply | 0 mm |
Flue Gas Connection | Socket |
Outer Pipe Diameter for Cold Water | 15 mm |
Outer Pipe Diameter for Hot Water | 15 mm |
Condensate Connection | Other |
Min. Gas Supply Pressure | 20 mbar |
Suitable for Natural Gas | Yes |
Gas Approval VR | No |
Cold Water Connection | Compression |
Hot Water Connection | Compression |
Nominal Channel Diameter for Flue Gas Exhaust | 130 mm |
Burner Control High/Low | No |
Modulating Burner Control | Yes |
Built-in Manometer | Yes |
Gas Approval HR | No |
Efficiency | 90 % |
Pilot Flame | No |
Second Return Connection | No |
Control Signal On/Off | Yes |
Control Signal High/Low | No |
Control Signal 0-10V | No |
Control Signal OpenTherm | No |
Operation as Open Design (Air Supply) Possible | Yes |
Suitable for Propane | No |
Suitable for Butane | No |
Suitable for Methane | No |
Max. Allowable Operating Pressure | 3 bar |
Nominal Diameter for Flow | 3/4" (20) |
Nominal Diameter for Return | 3/4" (20) |
Nominal Diameter for Fuel | 1/2" (15) |
Hot Water Storage | 0 l |
Conversion Kit Required | No |
Operating Pressure | 0.5 - 3 bar |
Built-in Inlet Combination | No |
Gas Approval HR | No |
Gas Approval NZ | No |
Our employee is happy to help you find the right product
Deliverytime