These separation buffer tanks allow a division to be made between the heat pump and the distribution system. This prevents the heat pump from cycling when it delivers more power than the building requires. These buffer tanks are exclusively suitable for heating.
Technical Specifications
Feature | Value |
---|---|
Brand | Alpha Innotec |
Supplier Code | 15092001 |
EAN Code | 4047492010069 |
Mounting Method | Standing |
Height | 1930 mm |
Connection 1 | External thread |
Diameter | 760 mm |
Volume | 472 l |
Max. Temperature | 95 °C |
Diameter Without Insulation | 600 mm |
Number of Immersion Sleeves | 2 |
Immersion Sleeve Diameter | 12.6 mm |
Connection for Electric Element | Other |
Suitable for Central Heating | Yes |
Suitable for Heat Pump | Yes |
Suitable for Cooling Water System | Yes |
With Temperature Sensor Connection | Yes |
Number of Temperature Sensor Connections | 4 |
Temperature Sensor Connection Size | 1/2" |
Jacket Material | Plastic |
Max. Operating Pressure | 3 bar |
With Insulation | Yes |
Connection Size 1 | 1" |
Tank Material | Steel |
With Immersion Sleeve | Yes |
Inner Surface Protection | Coated |
With Electric Heating Element | Yes |
4o mini